<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May we have your votes?</title>
	<atom:link href="http://blog.planeto.com/2009/11/22/may-we-have-you-votes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.planeto.com/2009/11/22/may-we-have-you-votes/</link>
	<description>All that&#039;s happening in the world of Planeto</description>
	<lastBuildDate>Mon, 21 Dec 2009 16:57:31 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joakim Jardenberg</title>
		<link>http://blog.planeto.com/2009/11/22/may-we-have-you-votes/comment-page-1/#comment-22</link>
		<dc:creator>Joakim Jardenberg</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.planeto.com/?p=67#comment-22</guid>
		<description>Good suggestions, but it looks like dev team managed to get most browsers running, after all. So the next release will mot likely remove the browsercheck. &lt;br&gt;&lt;br&gt;Thanks anyway!</description>
		<content:encoded><![CDATA[<p>Good suggestions, but it looks like dev team managed to get most browsers running, after all. So the next release will mot likely remove the browsercheck. </p>
<p>Thanks anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Tong Strömberg</title>
		<link>http://blog.planeto.com/2009/11/22/may-we-have-you-votes/comment-page-1/#comment-20</link>
		<dc:creator>Lars Tong Strömberg</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.planeto.com/?p=67#comment-20</guid>
		<description>Interesting result. &lt;br&gt;&lt;br&gt;Gave my 2 available votes (as so many others probably did) on Safari / Chrome. A suggestion could be to make a head to head between these two? Alternative, try same basic voting mechanic, but only 1 vote per person to compare outcome? Or if possible, - a rating 1 - 6 for each alternative to get a clearer ranking?&lt;br&gt;&lt;br&gt;My point is that allowing 2 votes per person very likely influenced the result here although it gave a basis for starting to narrowing it down further.</description>
		<content:encoded><![CDATA[<p>Interesting result. </p>
<p>Gave my 2 available votes (as so many others probably did) on Safari / Chrome. A suggestion could be to make a head to head between these two? Alternative, try same basic voting mechanic, but only 1 vote per person to compare outcome? Or if possible, &#8211; a rating 1 &#8211; 6 for each alternative to get a clearer ranking?</p>
<p>My point is that allowing 2 votes per person very likely influenced the result here although it gave a basis for starting to narrowing it down further.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
